Sustainable Infrastructure Systems
The Sustainable Infrastructure Systems program prepares students for immediate and effective participation in the modern infrastructure workforce through a common core that includes smart-system design for sustainable infrastructures, the societal and regulatory context of infrastructure engineering decisions, and construction management. Five plans of study for the Master of Science degree allow for specialization based on background and interest.
Master of Science in Civil Engineering (Transportation Systems)
| Required Courses | Units | |
|---|---|---|
| CE 471 | Principles of Transportation Engineering | 3 |
| CE 501 | Functions of the Constructor | 3 |
| CE 515 | Sustainable Infrastructure Systems | 3 |
| CE 579 | Introduction to Transportation Planning Law | 3 |
| PPD 633 | Urban Transportation Planning and Management | 4 |
| Elective Courses (Four Courses, Other Electives Upon Approval*) | Units | |
|---|---|---|
| CE 583 | Design of Transportation Facilities | 3 |
| CE 585 | Traffic Engineering and Control | 3 |
| CE 589 | Port Engineering: Planning and Operations | 3 |
| PPD 634 | Institutional and Policy Issues in Transportation | 4 |
| PPD 692 | Transportation and the Environment | 4 |
*Note: Students electing the Master of Science in Civil Engineering (Transportation Systems) degree option are expected to have a background in statistics and uncertainty equivalent to ISE 225 or CE 408, and engineering economy equivalent to ISE 460. Admitted students who do not meet these prerequisites can satisfy the requirements by taking appropriate, adviser-approved electives.
Master of Science in Civil Engineering (Water and Waste Management)
| Required Courses | Units | |
|---|---|---|
| CE 451 | Water Resources Engineering | 3 |
| CE 453 | Water Quality Control | 3 |
| CE 476 | Design of Pressurized Hydraulic Systems | 3 |
| CE 501 | Functions of the Constructor | 3 |
| CE 515 | Sustainable Infrastructure Systems | 3 |
| Elective Courses (Four Courses, Other Electives with Approval*) | Units | |
|---|---|---|
| CE 504 | Solid Waste Management | 3 |
| CE 510 | Groundwater Management | 3 |
| CE 511 | Flood Control Hydrology | 3 |
| CE 516 | Geohydrology | 3 |
| CE 520a | Ocean and Coastal Engineering | 3 |
*Note: Students electing the Master of Science in Civil Engineering (Water and Waste Management) degree option are expected to have a background in fluid mechanics equivalent to CE 309 or ENE 410. Admitted students who do not meet this prerequisite will be assigned a course to complete the deficiency.
Master of Science in Electrical Engineering (Electric Power)
| Required Courses | Units | |
|---|---|---|
| CE 515 | Sustainable Infrastructure Systems | 3 |
| CE 501 | Functions of the Constructor | 3 |
| EE 443 | Introduction to Power Systems | 3 |
| EE 444 | Power Systems Technology | 3 |
| EE 521 | Power Systems Analysis and Design | 3 |
| Elective Courses (Four Courses, Other Electives with Approval) | Units | |
|---|---|---|
| EE 513 | Solid State Energy Devices | 3 |
| EE 524 | Transients in Power Systems | 3 |
| EE 525 | Power System Protection | 3 |
| EE 526 | Renewable Energy in Power Systems | 3 |
| EE 527 | Net-Centric Power-System Control | 3 |
| Required Courses | Units | |
|---|---|---|
| CE 501 | Functions of the Constructor | 3 |
| CE 515 | Sustainable Infrastructure Systems | 3 |
| EE 450 | Introduction to Computer Networks | 3 |
| EE 475 | Wireless Communication Technology | 3 |
| EE 485 | Telecommunications Technology | 3 |
| Elective Courses (Four Courses, Other Electives with Approval*) | Units | |
|---|---|---|
| EE 544 | Radio Frequency Systems and Hardware | 3 |
| EE 550 | Design and Analysis of Computer Communication Networks | 3 |
| EE 555 | Broadband Network Architectures | 3 |
| EE 558 | Optical Fiber Communication Systems | 3 |
| EE 567 | Communication Systems | 3 |
*Note: Students electing the Master of Science in Electrical Engineering (Telecommunications) degree option are expected to have a background in probability and statistics equivalent to EE 464 or EE 465, and linear algebra equivalent to EE 441. Admitted students who do not meet prerequisites by placement examination will be assigned courses to complete the deficiencies.
Master of Science in Mechanical Engineering (Energy Conversion)
| Required Courses | Units | |
|---|---|---|
| AME 430 | Thermal Systems Design | 3 |
| AME 577 | Survey of Energy and Power for a Sustainable Future | 3 |
| AME 578 | Modern Alternative Energy Conversion Devices | 3 |
| CE 501 | Functions of the Constructor | 3 |
| CE 515 | Sustainable Infrastructure Systems | 3 |
| Elective Courses (Four Courses, Other Electives with Approval*) | Units | |
|---|---|---|
| AME 513 | Principles of Combustion | 3 |
| AME 514 | Applications of Combustion and Reacting Flows | 3 |
| AME 579 | Combustion Chemistry and Physics | 3 |
| AME 581 | Introduction to Nuclear Engineering | 3 |
| ENE 505 | Energy and the Environment | 3 |
*Students are encouraged to consider electives in other infrastructure programs.
Students with M.S. degrees in engineering or science disciplines can be accepted in these programs. Students must satisfy all other departmental degree requirements.